<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 6 Frame Comic Summaries</title>
	<atom:link href="http://bionicteaching.com/?feed=rss2&#038;p=1479" rel="self" type="application/rss+xml" />
	<link>http://bionicteaching.com/?p=1479</link>
	<description>Make Learning Fun Again</description>
	<lastBuildDate>Mon, 19 Jul 2010 23:20:56 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Tom</title>
		<link>http://bionicteaching.com/?p=1479&#038;cpage=1#comment-8994</link>
		<dc:creator>Tom</dc:creator>
		<pubDate>Fri, 09 Jul 2010 18:34:07 +0000</pubDate>
		<guid isPermaLink="false">http://bionicteaching.com/?p=1479#comment-8994</guid>
		<description>Clix- no examples in the zip file (at least as best I remember).  It&#039;s just template files.  The page had some summaries if I recall correctly.</description>
		<content:encoded><![CDATA[<p>Clix- no examples in the zip file (at least as best I remember).  It&#8217;s just template files.  The page had some summaries if I recall correctly.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Clix</title>
		<link>http://bionicteaching.com/?p=1479&#038;cpage=1#comment-8991</link>
		<dc:creator>Clix</dc:creator>
		<pubDate>Fri, 09 Jul 2010 14:05:07 +0000</pubDate>
		<guid isPermaLink="false">http://bionicteaching.com/?p=1479#comment-8991</guid>
		<description>Tom - sorry I&#039;m coming to this so late but this is the season I&#039;ve got more time to do my planning! ;D Does the zip file include examples?</description>
		<content:encoded><![CDATA[<p>Tom &#8211; sorry I&#8217;m coming to this so late but this is the season I&#8217;ve got more time to do my planning! ;D Does the zip file include examples?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tom</title>
		<link>http://bionicteaching.com/?p=1479&#038;cpage=1#comment-8550</link>
		<dc:creator>Tom</dc:creator>
		<pubDate>Thu, 18 Mar 2010 14:37:53 +0000</pubDate>
		<guid isPermaLink="false">http://bionicteaching.com/?p=1479#comment-8550</guid>
		<description>Jo- That&#039;s a great idea and perfect way to use this.  I really appreciate you letting me know.</description>
		<content:encoded><![CDATA[<p>Jo- That&#8217;s a great idea and perfect way to use this.  I really appreciate you letting me know.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jo</title>
		<link>http://bionicteaching.com/?p=1479&#038;cpage=1#comment-8549</link>
		<dc:creator>jo</dc:creator>
		<pubDate>Thu, 18 Mar 2010 13:58:18 +0000</pubDate>
		<guid isPermaLink="false">http://bionicteaching.com/?p=1479#comment-8549</guid>
		<description>I am a student teacher and much of my time is spent trawling the internet for fresh ideas.I teach key skills and student motivation is often low.I used the comic book template in conjunction with an excerpt from a science fiction quick read book and asked the students to create &quot; what happens next?&quot; in comic book form. It was the best session I&#039;ve had with them.They were engaged and reviewing their work promoted discussion on equal opportunities,stereotyping and racism.Thank you - great site</description>
		<content:encoded><![CDATA[<p>I am a student teacher and much of my time is spent trawling the internet for fresh ideas.I teach key skills and student motivation is often low.I used the comic book template in conjunction with an excerpt from a science fiction quick read book and asked the students to create &#8221; what happens next?&#8221; in comic book form. It was the best session I&#8217;ve had with them.They were engaged and reviewing their work promoted discussion on equal opportunities,stereotyping and racism.Thank you &#8211; great site</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Shining in 6 Frames at bavatuesdays</title>
		<link>http://bionicteaching.com/?p=1479&#038;cpage=1#comment-8368</link>
		<dc:creator>The Shining in 6 Frames at bavatuesdays</dc:creator>
		<pubDate>Sat, 06 Feb 2010 22:25:10 +0000</pubDate>
		<guid isPermaLink="false">http://bionicteaching.com/?p=1479#comment-8368</guid>
		<description>[...] off of Tom Woodward&#8217;s recent exercise he posted, I experimented with using six film frames to capture the essence of the film&#8217;s narrative. It [...]</description>
		<content:encoded><![CDATA[<p>[...] off of Tom Woodward&#8217;s recent exercise he posted, I experimented with using six film frames to capture the essence of the film&#8217;s narrative. It [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tom</title>
		<link>http://bionicteaching.com/?p=1479&#038;cpage=1#comment-8367</link>
		<dc:creator>Tom</dc:creator>
		<pubDate>Sat, 06 Feb 2010 21:49:26 +0000</pubDate>
		<guid isPermaLink="false">http://bionicteaching.com/?p=1479#comment-8367</guid>
		<description>Interesting. I hadn&#039;t seen that one but given the proliferation of ning sites it&#039;s not surprising.</description>
		<content:encoded><![CDATA[<p>Interesting. I hadn&#8217;t seen that one but given the proliferation of ning sites it&#8217;s not surprising.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dana Huff</title>
		<link>http://bionicteaching.com/?p=1479&#038;cpage=1#comment-8366</link>
		<dc:creator>Dana Huff</dc:creator>
		<pubDate>Sat, 06 Feb 2010 20:17:30 +0000</pubDate>
		<guid isPermaLink="false">http://bionicteaching.com/?p=1479#comment-8366</guid>
		<description>This reminds me of a quiz form I downloaded from the &lt;a href=&quot;http://mcpopmb.ning.com/&quot; rel=&quot;nofollow&quot;&gt;Making Curriculum Pop Ning&lt;/a&gt;. It&#039;s called the &quot;Cartoon Did You Read Quiz,&quot; and the students draw a six-paneled cartoon that depicts one (or more than one) scene from the reading. On the reverse, students share a quote from the reading that they found interesting, problematic, or important and explain why they selected that quote. I have given the quiz. Students loved it (I was told it was the &quot;funnest quiz&quot; ever), and they do really well. Plus I can tell they did their reading. And what&#039;s more, they had to think about the material (process) a lot more than on a standard five-question quiz.</description>
		<content:encoded><![CDATA[<p>This reminds me of a quiz form I downloaded from the <a href="http://mcpopmb.ning.com/" rel="nofollow">Making Curriculum Pop Ning</a>. It&#8217;s called the &#8220;Cartoon Did You Read Quiz,&#8221; and the students draw a six-paneled cartoon that depicts one (or more than one) scene from the reading. On the reverse, students share a quote from the reading that they found interesting, problematic, or important and explain why they selected that quote. I have given the quiz. Students loved it (I was told it was the &#8220;funnest quiz&#8221; ever), and they do really well. Plus I can tell they did their reading. And what&#8217;s more, they had to think about the material (process) a lot more than on a standard five-question quiz.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tom</title>
		<link>http://bionicteaching.com/?p=1479&#038;cpage=1#comment-8361</link>
		<dc:creator>Tom</dc:creator>
		<pubDate>Sat, 06 Feb 2010 04:30:23 +0000</pubDate>
		<guid isPermaLink="false">http://bionicteaching.com/?p=1479#comment-8361</guid>
		<description>Jenny - I&#039;ve got 3 boys 6 and under so maybe that&#039;s where my technique comes from . . . :)

Jimmy Groom - I just harvest the bounty of the Internet.</description>
		<content:encoded><![CDATA[<p>Jenny &#8211; I&#8217;ve got 3 boys 6 and under so maybe that&#8217;s where my technique comes from . . . <img src='http://bionicteaching.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>Jimmy Groom &#8211; I just harvest the bounty of the Internet.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jim Groom</title>
		<link>http://bionicteaching.com/?p=1479&#038;cpage=1#comment-8358</link>
		<dc:creator>Jim Groom</dc:creator>
		<pubDate>Fri, 05 Feb 2010 20:59:59 +0000</pubDate>
		<guid isPermaLink="false">http://bionicteaching.com/?p=1479#comment-8358</guid>
		<description>Brilliant, I am using this.</description>
		<content:encoded><![CDATA[<p>Brilliant, I am using this.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jenny</title>
		<link>http://bionicteaching.com/?p=1479&#038;cpage=1#comment-8357</link>
		<dc:creator>Jenny</dc:creator>
		<pubDate>Fri, 05 Feb 2010 19:33:04 +0000</pubDate>
		<guid isPermaLink="false">http://bionicteaching.com/?p=1479#comment-8357</guid>
		<description>&quot;It&#039;s low work on the teacher, high processing on the students.&quot;

My father always said that good activities for your children wear them out without taxing you at all. As a result my sister and I did a lot of running around, climbing, and such while he directed. His strategy never hit us until adulthood.

I think you&#039;ve hit on the parallel idea for teachers. Good ideas are low work for us and really push the students. Brilliant.</description>
		<content:encoded><![CDATA[<p>&#8220;It&#8217;s low work on the teacher, high processing on the students.&#8221;</p>
<p>My father always said that good activities for your children wear them out without taxing you at all. As a result my sister and I did a lot of running around, climbing, and such while he directed. His strategy never hit us until adulthood.</p>
<p>I think you&#8217;ve hit on the parallel idea for teachers. Good ideas are low work for us and really push the students. Brilliant.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
